fleet: uprootiny ยท INT-131944351 sources live โณ
$0.00
fleet / month
$0.00
/ year
$0.00
spend to date
$0.00
est. waste / mo
49
serving vhosts
33
parked ยท 404
prices are estimates
0/4 boxes priced
0/4 boxes priced
| BOX | ROLE / IP | PRODUCT | โฌ/MO | โฌ/SERVING | โฌ/CORE | SERVE/PARK | REPROV | SPENT |
|---|---|---|---|---|---|---|---|---|
| 173.212.203.211 | box 173.212.203.211 173.212.203.211 | โ | UNPRICED | โ | โ | 11 / 32 | 0 0 ev | โ 0.0 mo |
| โ product price unknown โ excluded from the fleet totalโ names 404 here โ DNS points at dead air | ||||||||
โ control this box | ||||||||
| 45.90.121.59 | box 45.90.121.59 45.90.121.59 | โ | UNPRICED | โ | โ | 0 / 0 | 0 0 ev | โ 0.0 mo |
| โ product price unknown โ excluded from the fleet totalโ 0 vhosts serving โ paying for nothing | ||||||||
โ control this box | ||||||||
| 149.102.137.139 | box 149.102.137.139 149.102.137.139 | โ | UNPRICED | โ | โ | 29 / 0 | 0 0 ev | โ 0.0 mo |
| โ product price unknown โ excluded from the fleet total | ||||||||
โ control this box | ||||||||
| 5.189.145.105 | box 5.189.145.105 5.189.145.105 | โ | UNPRICED | โ | โ | 9 / 1 | 0 0 ev | โ 0.0 mo |
| โ product price unknown โ excluded from the fleet totalโ names 404 here โ DNS points at dead air | ||||||||
โ control this box | ||||||||
HOW TO READ THIS TIER 1
โฌ/mo = operator-declared list price ร live spec (Contabo's API exposes no billing). Edit the price table in src/contabodesk/cost.clj then set :price-confidence :confirmed to drop the est badges.
โฌ/serving = monthly รท vhosts actually answering 200 โ the real cost-per-workload signal the orchestration layer reads. A high โฌ/serving + parked names = a box you're overpaying for.
Reprov = lifecycle (re)provisions on record (Tier-0, live). Live CPU/RAM/disk (Tier-2) and use-over-time (Tier-3) stay blank until an SSH key and a sampler land โ this view never fabricates them.